|
 |
1 | | Oliver Kahn | | | | 10.26  |
2 | | Fabian Barthez | | | | 9.5  |
3 | | GianLuigi Buffon | | | | 7.97  |
4 | | Byung-Ji Kim | | | FC Pohang | 7.18  |
5 | | Jerzy Dudek | | | | 6.72  |
6 | | Edwin van der Sar | | | Fulham | 6.7  |
7 | | Iker Casillas | | | | 6.06  |
8 | | Francesco Toldo | | | | 4.09  |
9 | | Peter Schmeichel | | | | 3.07  |
10 | | Rustu Recber | | | | 2.39  |
11 | | Jose Luis Chilavert | | | Strasbourg | 2.25  |
12 | | Woon-Jae Lee | | | | 2.09  |
13 | | Essam El Hadary | | | Ahly | 2  |
14 | | Ronald Waterreus | | | | 1.89  |
15 | | Nader El-Sayed | | | Club Brugge | 1.76  |
16 | | Claudio Taffarel | | | | 1.73  |
17 | | David Seaman | | | | 1.65  |
18 | | Sander Westerveld | | | | 1.48  |
19 | | Santiago Canizares | | | | 1.39  |
20 | | Christian Abbiati | | | | 1.37  |
21 | | Dida | | | | 1.25  |
22 | | Victor Martins Baia | | | | 1.22  |
23 | | Philipe de Wilde | | | | 1.12  |
24 | | Farid Mondragon | | | | 1.04  |
25 | | Shay Given | | | | 0.82  |
26 | | Bonano | | | | 0.72  |
27 | | Jorge Campos | | | Chicago Fire | 0.67  |
28 | | Fred Grim | | | | 0.53  |
29 | | Mark Bosnich | | | | 0.53  |
30 | | Angelo Perruzi | | | | 0.52  |
31 | | Keller | | | Rayo Vallecano | 0.51  |
32 | | Dann Verlinden | | | Club Brugge | 0.48  |
33 | | Nigel Martyn | | | | 0.46  |
33 | | Harold Wapenaar | | | | 0.46  |
35 | | Marcos | | | Palmeiras | 0.45  |
36 | | Robert Enke | | | | 0.44  |
37 | | Hans Jorge Butt | | | | 0.4  |
38 | | Oscar Cordoba | | | | 0.4  |
39 | | Ed de Goeij | | | | 0.36  |
40 | | Gianluca Pagliuca | | | Bologna | 0.35  |
40 | | Sander Boschker | | | | 0.35  |
42 | | James | | | | 0.3  |
43 | | Sebastian Frey | | | | 0.27  |
44 | | Hadi Tabatabaei | | | Esteghlal Tehran | 0.26  |
45 | | Oscar Perez | | | | 0.25  |
46 | | Elias Atmatsidis | | | | 0.24  |
47 | | Jens Lehmann | | | | 0.23  |
48 | | Paul Robinson | | | | 0.23  |
49 | | Rossi | | | | 0.22  |
50 | | Antonis Nikopolidis | | | | 0.22  |
51 | | Klos | | | | 0.21  |
52 | | Antti Niemi | | | | 0.21  |
53 | | Thomas Sorensen | | | Sunderland | 0.2  |
54 | | Oswaldo Sanchez | | | | 0.2  |
55 | | Molina | | | | 0.19  |
56 | | Flowers | | | | 0.18  |
57 | | Roa | | | | 0.16  |
57 | | Mark Schwartzer | | | Middlesbrough | 0.16  |
59 | | Yoshika Kawaguchi | | | Japan National | 0.16  |
59 | | Dimitris Elefthropoulos | | | | 0.16  |
61 | | Sergei Ovchinnikov | | | | 0.15  |
62 | | Neil Sullivan | | | Tottenham Hotspurs | 0.14  |
63 | | Songo'o | | | | 0.12  |
64 | | Stipe Pletikosa | | | | 0.12  |
64 | | Timo Hildebrand | | | | 0.12  |
66 | | Ian Walker | | | | 0.09  |
67 | | Hassan Kamarulzaman | | | Penang Panthers | 0.08  |
68 | | Dutruel | | | | 0.08  |
69 | | Illgner | | | | 0.08  |
70 | | Casagrande | | | | 0.07  |
71 | | Nelson Tapia | | | Universidad | 0.07  |
72 | | Adam Matysek | | | | 0.06  |
73 | | Marchegiani | | | | 0.05  |
74 | | Frank Rost | | | Werder Bremen | 0.05  |
75 | | Rampulla | | | | 0.03  |
 |
|
|
|
|
|
Permanent Rankings
Just Vote once!
You can change your votes any time.
| Vote close |
| 31.08.2006 | 00:00 CET |
|
| Vote time left |
| 31 Aug 2006 00:00:00 UTC+0000 |
|
| Winners known |
| 01.09.2006 |
|
|