|
 |
1 | | United Kingdom | | | | 9.22  |
2 | | South-Korea | | | | 8.9  |
3 | | Netherlands | | | | 8.7  |
4 | | Italy | | | | 7.93  |
5 | | Brazil | | | | 6.91  |
6 | | Egypt | | | | 5.88  |
7 | | Argentina | | | | 5.85  |
8 | | Turkey | | | | 5.65  |
9 | | Belgium | | | | 5.3  |
10 | | Poland | | | | 4.34  |
11 | | France | | | | 3.81  |
12 | | Portugal | | | | 3.75  |
13 | | Spain | | | | 2.84  |
14 | | Germany | | | | 1.43  |
15 | | Romania | | | | 1.26  |
16 | | Ireland | | | | 1.24  |
17 | | United States | | | | 1.06  |
18 | | Australia | | | | 0.87  |
19 | | Iran | | | | 0.76  |
20 | | Sweden | | | | 0.74  |
21 | | Mexico | | | | 0.73  |
22 | | Scotland | | | | 0.63  |
23 | | Denmark | | | | 0.51  |
24 | | Canada | | | | 0.47  |
25 | | Japan | | | | 0.42  |
26 | | Greece | | | | 0.38  |
27 | | Ukraine | | | | 0.38  |
28 | | North Korea | | | | 0.33  |
29 | | Finland | | | | 0.32  |
29 | | Croatia | | | | 0.32  |
31 | | Singapore | | | | 0.31  |
32 | | Yugoslavia | | | | 0.3  |
33 | | Czech Republic | | | | 0.29  |
34 | | India | | | | 0.26  |
35 | | Senegal | | | | 0.26  |
36 | | Bulgaria | | | | 0.24  |
37 | | Nigeria | | | | 0.24  |
38 | | Malaysia | | | | 0.23  |
39 | | Albania | | | | 0.22  |
40 | | Morocco | | | | 0.2  |
41 | | Cameroon | | | | 0.2  |
42 | | Norway | | | | 0.19  |
43 | | Colombia | | | | 0.18  |
44 | | Hungary | | | | 0.18  |
45 | | Slovenia | | | | 0.17  |
46 | | Indonesia | | | | 0.17  |
47 | | Wales | | | | 0.16  |
48 | | Russia | | | | 0.16  |
48 | | Andorra | | | | 0.16  |
50 | | Switzerland | | | | 0.15  |
51 | | Bosnia and Herzegovina | | | | 0.15  |
52 | | American Samoa | | | | 0.15  |
53 | | China | | | | 0.14  |
54 | | New Zealand | | | | 0.14  |
55 | | Angola | | | | 0.13  |
56 | | Chile | | | | 0.12  |
56 | | Uruguay | | | | 0.12  |
58 | | Venezuela | | | | 0.12  |
59 | | Algeria | | | | 0.12  |
60 | | Israel | | | | 0.12  |
61 | | Estonia | | | | 0.11  |
62 | | Northern Ireland | | | | 0.1  |
63 | | Armenia | | | | 0.1  |
63 | | Anguilla | | | | 0.1  |
63 | | Jamaica | | | | 0.1  |
66 | | Austria | | | | 0.09  |
67 | | Thailand | | | | 0.08  |
67 | | Antigua and Barbuda | | | | 0.08  |
69 | | Iceland | | | | 0.08  |
70 | | Macedonia | | | | 0.08  |
70 | | South Africa | | | | 0.08  |
72 | | Lebanon | | | | 0.07  |
72 | | Costa Rica | | | | 0.07  |
74 | | Peru | | | | 0.07  |
74 | | Iraq | | | | 0.07  |
76 | | Aruba | | | | 0.07  |
77 | | Saudi Arabia | | | | 0.07  |
78 | | El Salvador | | | | 0.06  |
78 | | Paraguay | | | | 0.06  |
80 | | Cyprus | | | | 0.06  |
81 | | Latvia | | | | 0.05  |
82 | | Malta | | | | 0.05  |
82 | | Suriname | | | | 0.05  |
82 | | Ecuador | | | | 0.05  |
85 | | Azerbaijan | | | | 0.05  |
86 | | Pakistan | | | | 0.05  |
86 | | Bahrain | | | | 0.05  |
88 | | Belize | | | | 0.04  |
89 | | Honduras | | | | 0.04  |
89 | | Bolivia | | | | 0.04  |
89 | | Hong Kong | | | | 0.04  |
92 | | Netherlands Antilles | | | | 0.04  |
93 | | Botswana | | | | 0.04  |
94 | | Zimbabwe | | | | 0.04  |
94 | | Bangladesh | | | | 0.04  |
94 | | Bahamas | | | | 0.04  |
97 | | Ghana | | | | 0.04  |
97 | | Nepal | | | | 0.04  |
99 | | Lithuania | | | | 0.03  |
99 | | Tunisia | | | | 0.03  |
99 | | Kuwait | | | | 0.03  |
 |
|
|
|
|
|
Permanent Rankings
Just Vote once!
You can change your votes any time.
| Vote close |
| 31.08.2006 | 00:00 CET |
|
| Vote time left |
| 31 Aug 2006 00:00:00 UTC+0000 |
|
| Winners known |
| 01.09.2006 |
|
|