|
 |
1 | | Pierluigi Collina | | | Italy | 45.64  |
2 | | Dick Jol | | | Netherlands | 5.11  |
3 | | Gamal El-Ghandour | | | Egypt | 4.74  |
4 | | Kim Nielsen | | | Denmark | 3.86  |
5 | | Young | | | Scotland | 2.97  |
6 | | Anders Frisk | | | Sweden | 2.14  |
7 | | Herman Albrecht | | | Germany | 1.63  |
8 | | Mario van der Ende | | | Netherlands | 1.59  |
9 | | Graham Poll | | | England | 1.57  |
10 | | Pereira | | | Portugal | 1.49  |
11 | | Lopez Nieto | | | Spain | 1.39  |
12 | | Cesari | | | Italy | 1.33  |
13 | | Lucilio Cardosa | | | Portugal | 1.24  |
14 | | Cesar Paulo de Oliveira | | | Brazil | 1.23  |
15 | | Graham Barber | | | England | 1.22  |
16 | | Eduardo Gonzalez | | | Spain | 1.09  |
17 | | Ryszard Wojcik | | | Poland | 1.06  |
18 | | Antonio Almeida | | | Portugal | 1.02  |
19 | | Juan Manuel Brito | | | Spain | 0.98  |
20 | | Braschi | | | Italy | 0.94  |
21 | | Gilberto Pineda Alcala | | | Mexico | 0.86  |
22 | | Franck De Bleeckere | | | Belgium | 0.8  |
23 | | Osvaldo Angel Sanchez | | | Argentina | 0.8  |
24 | | Stephen Dunn | | | England | 0.78  |
25 | | Garcia-Aranda | | | Spain | 0.76  |
26 | | Hugh Dallas | | | Scotland | 0.71  |
27 | | Anthony Durkin | | | England | 0.71  |
28 | | Marco Rodriguez | | | Mexico | 0.68  |
29 | | Farina | | | Italy | 0.67  |
30 | | Merk | | | Germany | 0.64  |
31 | | Kevin Stott | | | USA | 0.61  |
32 | | Hellmut Krug | | | Germany | 0.6  |
33 | | Rosetti | | | Italy | 0.55  |
34 | | Rene Temmink | | | Netherlands | 0.55  |
35 | | Marcelo Horatio Elizondo | | | Argentina | 0.54  |
36 | | Irvine | | | Nothern Ireland | 0.5  |
37 | | Wolfgang Stark | | | Germany | 0.48  |
38 | | Vassaras | | | Greece | 0.44  |
39 | | Fandel | | | Germany | 0.43  |
40 | | Hauge | | | Norway | 0.41  |
41 | | Domenico Messina | | | Italy | 0.39  |
42 | | Toru Kamikawa | | | Japan | 0.38  |
43 | | Norman | | | Sweden | 0.36  |
43 | | Pedersen | | | Norway | 0.36  |
45 | | Roelof Luinge | | | Netherlands | 0.33  |
46 | | Veissiere | | | France | 0.33  |
47 | | Eddie Lennie | | | Australia | 0.32  |
48 | | Arturo Dauden Ibanez | | | Spain | 0.32  |
49 | | Edgar Perez Rangel | | | Mexico | 0.32  |
50 | | Strampe | | | Germany | 0.31  |
51 | | Marin | | | Spain | 0.31  |
52 | | Piraux | | | Belgium | 0.28  |
53 | | Levnikov | | | Russia | 0.27  |
54 | | Kazuhiko Matsumura | | | Japan | 0.25  |
55 | | Bernd Heynemann | | | Germany | 0.24  |
56 | | Eric Poulat | | | France | 0.21  |
57 | | Nebko | | | Austria | 0.15  |
58 | | Trentalange | | | Italy | 0.12  |
 |
|
|
|
|
|
Permanent Rankings
Just Vote once!
You can change your votes any time.
| Vote close |
| 31.08.2006 | 00:00 CET |
|
| Vote time left |
| 31 Aug 2006 00:00:00 UTC+0000 |
|
| Winners known |
| 01.09.2006 |
|
|