|
 |
1 | | Nike | | 34.55  |
2 | | Adidas | | 33.58  |
3 | | Kappa | | 6.41  |
4 | | Puma | | 5.53  |
5 | | Umbro | | 5.42  |
6 | | Reebok | | 2.63  |
7 | | Fila | | 2.09  |
8 | | Lotto | | 2.01  |
9 | | Diadora | | 1.25  |
10 | | Champion | | 0.9  |
 |
|
|
|
 |
1 | | Vodafone | | 9.51  |
2 | | ABN AMRO | | 5.69  |
3 | | Samsung | | 5.59  |
4 | | Opel | | 5.43  |
5 | | Canal+ | | 5.37  |
6 | | Playstation | | 4.25  |
7 | | Hyundai | | 4.17  |
8 | | Sony | | 4.01  |
9 | | Carlsberg | | 3.97  |
10 | | L.G. | | 3.39  |
 |
|
|
|
|
|
Permanent Rankings
Just Vote once!
You can change your votes any time.
| Vote close |
| 31.08.2006 | 00:00 CET |
|
| Vote time left |
| 31 Aug 2006 00:00:00 UTC+0000 |
|
| Winners known |
| 01.09.2006 |
|
|